You currently have 0 points
(Tier 1):
0 points from your previous orders and
0 points in your shopping cart.
To determine your discount tier:
Tier | Points | ||
---|---|---|---|
Tier 1 | 0 | to | 599 |
Tier 2 | 600 | to | 1,199 |
Tier 3 | 1,200 | to | 1,999 |
Tier 4 | 2,000 | to | 4,999 |
Tier 5 | 5,000 | to | > 5,000 |
Point computation:
Metal type | Quantity | Points |
---|---|---|
Silver | 1 oz | 1 |
Gold | 1 oz | 25 |
Platinum | 1 oz | 10 |
Palladium | 1 oz | 5 |
Nickel | 1 ton | 322 |
Cobalt | 1 ton | 1,286 |
Find out more about discount tiers and points.